Licensed to OFSAA - Metro Region Meet Hy-Tek's Meet Manager 23/05/2008 09:38 AM
                     GHAC 2008 - 20/05/2008 to 21/05/2008                      
                                Track and Field                                
                              Mohawk Sports Park                               
                                    Results                                    
 
Women 100 Meter Dash Midget
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Karly Roser                  Btchs-Ancaster         12.88      13.31Q  NWI  5 
  2 Haille Price                 Btchs-Ancaster         13.40      13.56Q  NWI 10 
  3 Chelsea Meek                 Brcss-Hamilton         13.87      13.57Q  NWI  9 
  4 Caitlin Durette              Sjbhs-Hamiton          14.00      13.69Q  NWI  2 
  5 Natalia Orynczak             Ahs-Burlington         13.87      13.75Q  NWI  3 
  6 Vanessah-Rose Sears Duru     Aphs-Oakville          14.20      13.94Q  NWI 11 
  7 Sarah Hines                  Stmcss-Hamilton        13.50      14.18Q  NWI  4 
  8 Robyn Cox                    Aphs-Oakville          13.87      14.33Q  NWI  6 
  9 Simone Sitar                 Btchs-Ancaster          0.14      14.41Q  NWI  1 
 10 Telma Domingos               Cncss-Stoney Cre       14.40      14.44Q  NWI  7 
 11 Megan Hinder                 Aphs-Oakville          13.87      14.57Q  NWI  8 
 12 Bryanna Blackwell            Ndcss-Burlington       14.20      13.89q  NWI  3 
 13 Tori Cadman                  Nhs-Burlington         13.90      13.92q  NWI  5 
 14 Kayla Karl                   Btchs-Ancaster         13.40      13.95q  NWI  2 
 15 Andra Wingfield              Gdhs-Georgetown        13.50      14.14q  NWI  3 
 16 Sarah Jebbison               Mdhs-Milton            13.50      14.15q  NWI 10 
 17 Dani Des Tombe               Nhs-Burlington         13.87      14.24   NWI  9 
 18 Emily Zakrajsek              Alhs-Burlington        17.00      14.30   NWI  3 
 19 Sophie Grapentine            Stmcss-Hamilton        13.30      14.51   NWI 11 
 20 Tiffany Suterski             Smhs-Hamilton          13.00      14.54   NWI  4 
 21 Meagan Fixter                Tabhs-Oakville         13.80      14.56   NWI  6 
 22 Aubryanna Petrick            Gdhs-Georgetown        13.50      14.57   NWI  7 
 23 Jessica Zaccaria             Stmcss-Hamilton         0.13      14.58   NWI  9 
 24 Diana Zylik                  Tabhs-Oakville         14.80      14.60   NWI  5 
 25 Rena Chase                   Chs-Hamilton           13.40      14.62   NWI  2 
 26 Nevena Aksin                 Woss-Oakville          13.87      14.66   NWI  3 
 27 Lisa Bast                    Tabhs-Oakville         14.80      14.66   NWI  7 
 28 Danielle Ormond              Chs-Hamilton           14.50      14.67   NWI  8 
 29 Alanna Whinton               Smhs-Hamilton       13:00.00      14.73   NWI  6 
 30 Becky Sydor                  Stmcss-Hamilton        13.87      14.76   NWI  2 
 31 Kamilah Swaby                Stmcss-Hamilton        13.10      14.76   NWI  3 
 32 Muhbooba Yoqoub              Stmcss-Hamilton        13.50      14.80   NWI  1 
 33 Jordan Allison               Cncss-Stoney Cre       14.66      14.81   NWI  9 
 34 Logan Allison                Cncss-Stoney Cre       14.49      14.84   NWI  5 
 35 Alexia Edwards               Woss-Oakville          13.87      14.87   NWI 10 
 36 Olivia Butty                 Silss-Oakville         14.80      14.88   NWI  4 
 37 Alexandria Botelho           Brcss-Hamilton         13.87      14.93   NWI  6 
 38 Liz Ferrell                  Nhs-Burlington         13.87      14.95   NWI  8 
 39 Chantel Priest               Brcss-Hamilton         13.87      14.99   NWI  8 
 40 Alannah Keddie               Tabhs-Oakville         15.50      15.01   NWI  2 
 41 Jenny Nagy                   Woss-Oakville          13.87      15.02   NWI  7 
 42 Chantel Taylor               Cncss-Stoney Cre       14.43      15.11   NWI  4 
 43 Danielle Black               Oths-Oakville          13.87      15.12   NWI  9 
 44 Caitlin Smith                Aphs-Oakville          13.87      15.18   NWI  7 
 45 Randi Clarke                 Gdhs-Georgetown        14.00      15.19   NWI  2 
 46 Alisha Clifford              Cncss-Stoney Cre       15.39      15.21   NWI  2 
 47 Caroline Walker              Tabhs-Oakville         14.70      15.23   NWI  1 
 48 Kenzie Morris                Silss-Oakville         14.80      15.32   NWI 11 
 49 Kaitlyn Wasylenky            Smhs-Hamilton          13.87      15.35   NWI 11 
 50 Emily Reimer                 Mmr-Burlington         13.87      15.38   NWI 11 
 51 Clara Wilson                 Gdhs-Georgetown        15.00      15.42   NWI 10 
 52 Sophie Lapierre              Ckss-Georgetown        13.87      15.45   NWI 11 
 53 Mira Krunic                  Woss-Oakville          13.87      15.50   NWI  6 
 54 Carley Smiley                Btchs-Ancaster         14.50      15.57   NWI  1 
 55 Sarah Procunier              Woss-Oakville          13.87      15.61   NWI  4 
 56 Adrienne DiLeonardo          Sjbhs-Hamiton          14.60      15.64   NWI  8 
 57 Jasmine Jim                  Bchs-Burlington        13.87      15.64   NWI  9 
 58 Holly Amos                   Aphs-Oakville          13.87      15.66   NWI  1 
 59 Caroline Derome              Oths-Oakville          13.87      15.72   NWI  1 
 60 Kathleen Forward             Ndcss-Burlington       15.00      15.76   NWI 10 
 61 Cynthia Rajasri              Mdhs-Milton            13.87      15.84   NWI  4 
 62 Emily Kramalowski            Brcss-Hamilton         13.87      15.85   NWI  3 
 63 Danielle Debbelle            Tabhs-Oakville         15.90      16.08   NWI  3 
 64 Chelsea Prior                Gdhs-Georgetown        15.00      16.16   NWI  6 
 65 Kaminda Musumbulwa           Woss-Oakville          13.87      16.20   NWI  5 
 66 Helena Cousins               Brcss-Hamilton         13.87      16.26   NWI 11 
 67 Paige Camirand               Ckss-Georgetown        13.87      16.30   NWI  1 
 68 Christine Stochl             Silss-Oakville         14.50      16.39   NWI  6 
 69 Zafira Rehmtulla             Tabhs-Oakville         16.30      16.46   NWI 11 
 70 Jacqueline Viscardi          Htss-Oakville           0.16      16.84   NWI  6 
 71 Mary Karger                  Ckss-Georgetown        13.87      17.78   NWI  8 
 
Women 100 Meter Dash Midget
=================================================================================
    Name                    Year School               Prelims      Semis  Wind H#
=================================================================================
Semi-Finals
  1 Karly Roser                  Btchs-Ancaster         13.31      13.13Q  NWI  2 
  2 Chelsea Meek                 Brcss-Hamilton         13.57      13.41Q  NWI  1 
  3 Natalia Orynczak             Ahs-Burlington         13.75      13.36Q  NWI  2 
  4 Haille Price                 Btchs-Ancaster         13.56      13.55Q  NWI  1 
  5 Vanessah-Rose Sears Duru     Aphs-Oakville          13.94      13.56Q  NWI  1 
  6 Sarah Jebbison               Mdhs-Milton            14.15      13.59Q  NWI  2 
  7 Bryanna Blackwell            Ndcss-Burlington       13.89      13.63q  NWI  2 
  8 Caitlin Durette              Sjbhs-Hamiton          13.69      13.67q  NWI  2 
  9 Tori Cadman                  Nhs-Burlington         13.92      13.68   NWI  2 
 10 Telma Domingos               Cncss-Stoney Cre       14.44      13.76   NWI  1 
 11 Kayla Karl                   Btchs-Ancaster         13.95      13.83   NWI  1 
 12 Sarah Hines                  Stmcss-Hamilton        14.18      13.91   NWI  1 
 13 Andra Wingfield              Gdhs-Georgetown        14.14      14.04   NWI  1 
 14 Robyn Cox                    Aphs-Oakville          14.33      14.20   NWI  2 
 15 Simone Sitar                 Btchs-Ancaster         14.41      14.26   NWI  2 
 16 Megan Hinder                 Aphs-Oakville          14.57      14.76   NWI  1 
 
Women 100 Meter Dash Midget
=====================================================================================
    Name                    Year School                 Semis     Finals  Wind Points
=====================================================================================
Finals
  1 Karly Roser                  Btchs-Ancaster         13.13      13.50   NWI 
  2 Haille Price                 Btchs-Ancaster         13.55      13.77   NWI 
  3 Chelsea Meek                 Brcss-Hamilton         13.41      13.86   NWI 
  4 Caitlin Durette              Sjbhs-Hamiton          13.67      13.95   NWI 
  5 Bryanna Blackwell            Ndcss-Burlington       13.63      14.09   NWI 
  6 Sarah Jebbison               Mdhs-Milton            13.59      14.11   NWI 
  7 Vanessah-Rose Sears Duru     Aphs-Oakville          13.56      14.21   NWI 
  8 Natalia Orynczak             Ahs-Burlington         13.36      14.23   NWI 
 
Women 200 Meter Dash Midget
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Karly Roser                  Btchs-Ancaster         26.50      27.87Q  NWI  4 
  2 Maddy Bannock                Gdhs-Georgetown        28.00      28.24Q  NWI  1 
  3 Sarah Jebbison               Mdhs-Milton            28.36      28.55Q  NWI  5 
  4 Chelsea Meek                 Brcss-Hamilton         28.36      29.01Q  NWI  8 
  5 Erin Queenan                 Kcc-Oakville           28.80      29.08Q  NWI  6 
  6 Vanessa Davis                Sjbhs-Hamiton          29.00      29.11Q  NWI  2 
  7 Sam Ernest                   Htss-Oakville           0.29      30.13Q  NWI  3 
  8 Brittney Phannenhour         Oths-Oakville          28.36      30.37Q  NWI  7 
  9 Haille Price                 Btchs-Ancaster         28.30      28.43q  NWI  4 
 10 Telma Domingos               Cncss-Stoney Cre       28.36      29.52q  NWI  6 
 11 Marti Killeen                Silss-Oakville         28.00      29.61q  NWI  1 
 12 Rena Chase                   Chs-Hamilton           28.00      29.89q  NWI  6 
 13 Jessica Zaccaria             Stmcss-Hamilton         0.28      30.01q  NWI  5 
 14 Andra Wingfield              Gdhs-Georgetown        28.00      30.06q  NWI  8 
 15 Emily Zakrajsek              Alhs-Burlington        35.00      30.33q  NWI  6 
 16 Mignon LeRoux                Bchs-Burlington        28.36      30.34q  NWI  5 
 17 Tiffany Suterski             Smhs-Hamilton          28.00      30.52   NWI  8 
 18 Vanessah-Rose Sears Duru     Aphs-Oakville          29.00      30.61   NWI  3 
 19 Danielle Ormond              Chs-Hamilton           30.00      30.63   NWI  5 
 20 Nevena Aksin                 Woss-Oakville          28.36      30.68   NWI  6 
 21 Logan Allison                Cncss-Stoney Cre       28.36      30.76   NWI  4 
 22 Kamilak Swaby                Stmcss-Hamilton        27.60      30.79   NWI  7 
 23 Lisa Bast                    Tabhs-Oakville         29.00      30.82   NWI  7 
 24 Chantal Poupada              Tabhs-Oakville         28.00      30.83   NWI  2 
 25 Megan Sutton                 Silss-Oakville         28.36      30.87   NWI  7 
 26 Alecks Budarick              Nhs-Burlington         28.36      30.94   NWI  7 
 27 Robyn Cox                    Aphs-Oakville          28.36      31.23   NWI  3 
 28 Olivia Butty                 Silss-Oakville         29.00      31.38   NWI  4 
 29 Alexx Riemenschneider        Bpfrss-Milton          27.50      31.41   NWI  2 
 30 Alannah Keddie               Tabhs-Oakville         30.30      31.55   NWI  4 
 31 Simone Sitar                 Btchs-Ancaster         28.00      31.62   NWI  7 
 32 Jenny Nagy                   Woss-Oakville          28.36      31.74   NWI  1 
 33 Heather Lochhead             Nhs-Burlington         28.36      31.80   NWI  4 
 34 Nicole Garcia                Silss-Oakville                    31.89   NWI  8 
 35 Megan Hinder                 Aphs-Oakville          28.36      32.00   NWI  5 
 36 Randi Clarke                 Gdhs-Georgetown        30.00      32.08   NWI  3 
 37 Renee Dingra                 Tabhs-Oakville         28.00      32.23   NWI  6 
 38 Adrienne Di Leonardo         Sjbhs-Hamiton          31.40      32.30   NWI  2 
 39 Emily Reimer                 Mmr-Burlington         28.36      32.45   NWI  3 
 40 Meaghan Krizanc              Chs-Hamilton           28.50      32.85   NWI  1 
 41 Ellie Hannaford              Woss-Oakville          28.36      33.23   NWI  2 
 42 Jasmine Jim                  Bchs-Burlington        28.36      33.23   NWI  8 
 43 Holly Amos                   Aphs-Oakville          28.36      33.24   NWI  6 
 44 Christine Stochl             Silss-Oakville         29.00      33.68   NWI  8 
 45 Katie Taylor                 Htss-Oakville          32.20      34.42   NWI  8 
 46 Helena Cousins               Brcss-Hamilton         28.36      34.72   NWI  5 
 47 Mary Holshausen              Irhs-Oakville          37.56      34.84   NWI  1 
 48 Nicole Klodnicki             Brcss-Hamilton         28.36      35.62   NWI  4 
 49 Klaus Jillian                Mmr-Burlington         28.36      35.95   NWI  3 
 
Women 200 Meter Dash Midget
=================================================================================
    Name                    Year School               Prelims      Semis  Wind H#
=================================================================================
Semi-Finals
  1 Karly Roser                  Btchs-Ancaster         27.87      27.68Q  NWI  1 
  2 Sarah Jebbison               Mdhs-Milton            28.55      27.88Q  NWI  2 
  3 Haille Price                 Btchs-Ancaster         28.43      28.15Q  NWI  1 
  4 Maddy Bannock                Gdhs-Georgetown        28.24      28.17Q  NWI  2 
  5 Erin Queenan                 Kcc-Oakville           29.08      28.76Q  NWI  1 
  6 Andra Wingfield              Gdhs-Georgetown        30.06      29.47Q  NWI  2 
  7 Chelsea Meek                 Brcss-Hamilton         29.01      28.82q  NWI  1 
  8 Vanessa Davis                Sjbhs-Hamiton          29.11      29.49q  NWI  2 
  9 Marti Killeen                Silss-Oakville         29.61      29.67   NWI  2 
 10 Emily Zakrajsek              Alhs-Burlington        30.33      30.05   NWI  2 
 11 Rena Chase                   Chs-Hamilton           29.89      30.26   NWI  1 
 12 Sam Ernest                   Htss-Oakville          30.13      30.32   NWI  2 
 13 Brittney Phannenhour         Oths-Oakville          30.37      30.60   NWI  1 
 14 Mignon LeRoux                Bchs-Burlington        30.34      30.72   NWI  1 
 15 Jessica Zaccaria             Stmcss-Hamilton        30.01      30.83   NWI  1 
 
Women 200 Meter Dash Midget
=====================================================================================
    Name                    Year School                 Semis     Finals  Wind Points
=====================================================================================
Finals
  1 Karly Roser                  Btchs-Ancaster         27.68      28.04   NWI 
  2 Haille Price                 Btchs-Ancaster         28.15      28.51   NWI 
  3 Maddy Bannock                Gdhs-Georgetown        28.17      28.64   NWI 
  4 Sarah Jebbison               Mdhs-Milton            27.88      28.87   NWI 
  5 Erin Queenan                 Kcc-Oakville           28.76      29.58   NWI 
  6 Vanessa Davis                Sjbhs-Hamiton          29.49      29.95   NWI 
  7 Chelsea Meek                 Brcss-Hamilton         28.82      30.00   NWI 
  8 Andra Wingfield              Gdhs-Georgetown        29.47      30.42   NWI 
 
Women 400 Meter Dash Midget
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Melissa Gabel                Mdhs-Milton          1:05.50    1:04.98   4 
  2 Dani Des Tombe               Nhs-Burlington          0.73    1:05.71   1 
  3 Erin Queenan                 Kcc-Oakville         1:10.00    1:06.91   3 
  4 Nicole Gualtieri             Oths-Oakville           0.73    1:07.38   2 
  5 Marti Killeen                Silss-Oakville       1:08.00    1:08.60   4 
  6 Chantal Poupada              Tabhs-Oakville       1:06.50    1:10.97   4 
  7 Gabby Radulescy              Woss-Oakville           0.73    1:12.30   2 
  8 Muhbooba Yoqoub              Stmcss-Hamilton         0.68    1:12.98   3 
  9 Emily Miles                  Nhs-Burlington          0.73    1:13.19   1 
 10 Alexx Riemenschneider        Bpfrss-Milton        1:02.40    1:13.75   4 
 11 Katie Bilton                 Mdhs-Milton             0.73    1:14.54   1 
 12 Kenzie Morris                Silss-Oakville       1:08.00    1:15.02   4 
 13 Claudia Stolarczyk           Bpfrss-Milton        1:14.20    1:15.29   2 
 14 Nicole Garcia                Silss-Oakville       1:06.00    1:15.40   4 
 15 Madeline St. Onge            Silss-Oakville       1:10.00    1:15.68   3 
 16 Bryanna Blackwell            Ndcss-Burlington     1:10.00    1:15.85   3 
 17 Meaghan Krizanc              Chs-Hamilton            0.73    1:15.87   2 
 18 Holly Amos                   Aphs-Oakville        1:09.50    1:16.01   3 
 19 Andrea May                   Brcss-Hamilton          0.73    1:17.94   1 
 20 Emma House                   Mdhs-Milton             0.73    1:18.40   1 
 21 Nicole Klodnicki             Brcss-Hamilton          0.73    1:23.36   2 
 22 Jowita Prominska             Brcss-Hamilton          0.73    1:23.37   2 
 
Women 800 Meter Run Midget
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Erin Queenan                 Kcc-Oakville         2:37.00    2:46.88  
  2 Melissa Cherry               Mdhs-Milton          2:38.90    2:49.97  
  3 Laura Pilmoor                Woss-Oakville        2:38.90    2:54.24  
  4 Julia Maher                  Silss-Oakville       2:45.00    2:57.45  
  5 Renee Dingra                 Tabhs-Oakville       2:50.00    2:57.56  
  6 Jenna Petit                  Gdhs-Georgetown      2:45.00    2:58.50  
  7 Erin Champion                Silss-Oakville       2:45.00    3:02.26  
  8 Jowita Prominska             Brcss-Hamilton       2:38.90    3:20.38  
  9 Andrea May                   Brcss-Hamilton       2:38.90    3:25.39  
 10 Sophia Gordon                Stmcss-Hamilton      2:45.00    3:36.82  
 
Women 1500 Meter Run Midget
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Melissa Gabel                Mdhs-Milton          5:20.19    5:11.31  
  2 Alex Jarvis                  Gdhs-Georgetown      5:10.00    5:14.02  
  3 Isabel Ormond                Chs-Hamilton         5:10.50    5:26.51  
  4 Paige Zeniuk                 Aphs-Oakville        5:30.00    5:29.92  
  5 Erin Champion                Silss-Oakville       5:45.00    5:38.50  
  6 Melissa Cherry               Mdhs-Milton          5:40.47    5:39.58  
  7 Sam Green                    Ckss-Georgetown      5:53.65    5:51.59  
  8 Bethany Herlihey             Ndcss-Burlington     5:53.65    5:52.66  
  9 Marissa Clark                Gdhs-Georgetown      5:50.00    6:01.43  
 10 Christa Cameron              Cncss-Stoney Cre     5:54.00    6:06.10  
 11 Sarah Steeves                Irhs-Oakville        5:58.00    6:08.84  
 12 Janie O'Brien                Btchs-Ancaster       6:12.03    6:10.56  
 13 Jamie Hutcheson              Btchs-Ancaster       6:35.00    6:20.52  
 14 Katie Bilton                 Mdhs-Milton          5:53.65    6:26.78  
 15 Jenna Petit                  Gdhs-Georgetown      6:00.00    6:30.84  
 16 Emma House                   Mdhs-Milton          5:53.65    6:44.79  
 17 Sofia Haddadin               Smhs-Hamilton        7:00.00    6:53.02  
 18 Julia Maher                  Silss-Oakville       6:20.00    6:58.69  
 19 Norina Martin                Sjbhs-Hamiton        6:00.00    6:58.74  
 20 Madeline St. Onge            Silss-Oakville       6:25.00    7:00.88  
 -- Hannah Elizabeth Kennedy     Brcss-Hamilton       5:53.65        DNF  
 
Women 3000 Meter Run Midget
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Alex Jarvis                  Gdhs-Georgetown     11:15.00   11:57.93  
  2 Isabel Ormond                Chs-Hamilton        11:52.43   12:22.30  
  3 Paige Zeniuk                 Aphs-Oakville       11:30.00   12:28.35  
  4 Alex Milne                   Adhs-Acton          13:00.00   12:47.29  
  5 Erin Champion                Silss-Oakville      12:15.00   12:52.73  
  6 Marissa Clark                Gdhs-Georgetown     12:00.00   13:01.15  
 
Women 80 Meter Hurdles Midget
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Lindsay Wallace              Nhs-Burlington         15.13      13.26   NWI  2 
  2 Mignon LeRoux                Bchs-Burlington        14.68      14.20   NWI  3 
  3 Tori Cadman                  Nhs-Burlington         15.10      14.35   NWI  3 
  4 Simone Sitar                 Btchs-Ancaster         14.70      14.59   NWI  3 
  5 Valerie Bertolo              Bchs-Burlington        16.15      14.95   NWI  1 
  6 Chelsea Meek                 Brcss-Hamilton         15.13      15.49   NWI  2 
  7 Sam Ernest                   Htss-Oakville           0.15      15.73   NWI  3 
  8 Chantal Poupada              Tabhs-Oakville         16.50      16.37   NWI  2 
  9 Jillian Borsuk               Ckss-Georgetown        15.13      16.40   NWI  2 
 10 Meagan Fixter                Tabhs-Oakville         15.50      16.49   NWI  2 
 11 Alex Algar                   Ckss-Georgetown        15.13      16.53   NWI  2 
 12 Diana Zylik                  Tabhs-Oakville         15.90      16.61   NWI  2 
 13 Athena Masotti               Cncss-Stoney Cre       15.13      16.94   NWI  3 
 14 Rose Schmidt                 Ckss-Georgetown        15.13      17.10   NWI  3 
 15 Julia Maher                  Silss-Oakville         17.00      17.12   NWI  1 
 16 Megan Sutton                 Silss-Oakville         16.50      17.41   NWI  1 
 17 Alex Snyder                  Bchs-Burlington        17.50      17.50   NWI  1 
 18 Lainey Oleka                 Oths-Oakville          15.13      18.04   NWI  2 
 
Women 300 Meter Hurdles Midget
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lindsay Wallace              Nhs-Burlington         56.04      50.36  
  2 Sam Ernest                   Htss-Oakville           0.50      54.28  
  3 Jillian Borsuk               Ckss-Georgetown        56.04      56.33  
  4 Nicole Garcia                Silss-Oakville         53.72      56.35  
  5 Rose Schmidt                 Ckss-Georgetown        56.04      58.15  
  6 Alex Snyder                  Bchs-Burlington        56.04    1:03.26  
  7 Heather Lochhead             Nhs-Burlington         56.04    1:07.86  
 
Women 4x100 Meter Relay Midget
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Bishop Tonnos - Ancaster  'A'                       54.80      54.37   2 
     1) Simone Sitar                    2) Haille Price                   
     3) Emily Huber                     4) Kayla Karl                     
     5) Carley Smiley                   6) Karly Roser                    
     7) Jamie Hutcheson                 8)                                
  2 Nelson - Burlington  'A'                            56.00      55.61   2 
     1) Tori Cadman                     2) Lindsay Wallace                
     3) Liz Ferrell                     4) Dani Des Tombe                 
     5) Heather Lochhead                6)                                
  3 Georgetown - Georgetown  'A'                        55.00      55.69   2 
     1) Andra Wingfield                 2) Alex Jarvis                    
     3) Aubryanna Petrick               4) Maddy Bannock                  
     5) Samantha Sylvestre              6) Randi Clarke                   
  4 Thomas A. Blakelock - Oakville  'A'                 56.50      57.39   2 
     1) Lisa Bast                       2) Chantal Poupada                
     3) Meagan Fixter                   4) Diana Zylik                    
     5) Renee Dingra                    6) Alannah Keddie                 
     7) Lisa Bast                       8) Alannah Keddie                 
  5 White Oaks - Oakville  'A'                                     57.42   1 
     1) Nevena Aksin                    2) Alexia Edwards                 
     3) Jenny Nagy                      4) Mira Krunic                    
     5) Ellie Hannaford                 6) Kaminda Musumbulwa             
  6 St. Thomas More  - Hamilton  'A'                     0.56      57.42   2 
  7 St Ignatius of Loyola-Oakville  'A'                 58.00      57.75   2 
     5) Christine Tache                 6)                                
  8 Cathedral - Hamilton  'A'                           54.90      57.89   2 
  9 Cardinal Newman - Stoney Creek  'A'               1:15.00      57.91   1 
 10 St. Mary's - Hamilton  'A'                        7:00.00      58.04   1 
 11 Assumption - Burlington  'A'                      1:00.07      58.24   1 
     5) Jesi Sellon                     6)                                
 12 Burlington Central- Burlington  'A'              58:43.00      58.75   1 
 13 Bishop Ryan - Hamilton  'A'                                    58.99   1 
     1) Alexandria Botelho              2) Helena Cousins                 
     3) Andrea May                      4) Chelsea Meek                   
     5) Chantel Priest                  6)                                
 14 Christ the King - Georgetown  'A'                 7:00.00      59.33   1 
     1)                                 2) Samantha Green                 
 15 Nelson - Burlington  'B'                          7:00.00      59.75   1 
 16 Abbey Park - Oakville  'A'                          55.20    1:00.85   2 
 
Women High Jump Midget
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mira Krunic                  Woss-Oakville          1.30m      1.35m  
  2 Valerie Bertolo              Bchs-Burlington        1.30m      1.30m  
  3 Ellie Hannaford              Woss-Oakville          1.30m      1.25m  
  3 Taylor Wynne                 Ahs-Burlington         1.30m      1.25m  
  5 Erin Houle                   Ahs-Burlington         1.30m      1.15m  
  6 Christina Defederico         Sjbhs-Hamiton          1.30m     J1.15m  
 
Women Long Jump Midget
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Lindsay Wallace              Nhs-Burlington         3.79m      4.80m   NWI 
  2 Maddy Bannock                Gdhs-Georgetown        4.25m      4.74m   NWI 
  3 Jordan Allison               Cncss-Stoney Cre       3.91m      4.65m   NWI 
  4 Andra Wingfield              Gdhs-Georgetown        4.50m      4.49m   NWI 
  5 Caitlin Durette              Sjbhs-Hamiton          3.79m      4.45m   NWI 
  6 Dani Des Tombe               Nhs-Burlington         3.79m      4.44m   NWI 
  7 Samantha Green               Ckss-Georgetown        3.79m      4.28m   NWI 
  8 Logan Allison                Cncss-Stoney Cre       3.79m      4.24m   NWI 
  9 Aubryanna Petrick            Gdhs-Georgetown        3.90m      4.05m   NWI 
 10 Laura Pilmoor                Woss-Oakville          3.79m      4.01m   NWI 
 11 Selena Pasion                Bpfrss-Milton          3.79m      4.00m   NWI 
 12 Marti Killeen                Silss-Oakville         3.79m      3.99m   NWI 
 13 Vanessa Davis                Sjbhs-Hamiton          3.79m      3.96m   NWI 
 14 Haille Price                 Btchs-Ancaster         4.35m      3.93m   NWI 
 14 Chelsea Meek                 Brcss-Hamilton         3.79m      3.93m   NWI 
 16 Alexandria Botelho           Brcss-Hamilton         3.79m      3.90m   NWI 
 17 Brittney Phannenhour         Oths-Oakville          3.79m      3.89m   NWI 
 18 Rika Kebede                  Nhs-Burlington         3.79m      3.84m   NWI 
 19 Alex Algar                   Ckss-Georgetown        3.79m      3.79m   NWI 
 20 Emily Miles                  Nhs-Burlington         3.79m      3.78m   NWI 
 20 Jasmine Jim                  Bchs-Burlington        3.79m      3.78m   NWI 
 22 Erin Houle                   Ahs-Burlington         3.79m      3.74m   NWI 
 22 Sarah Procunier              Woss-Oakville          3.79m      3.74m   NWI 
 24 Jacqueline Grad              Ahs-Burlington         3.79m      3.72m   NWI 
 25 Randi Clarke                 Gdhs-Georgetown        3.50m      3.63m   NWI 
 26 Courtney Downman             Tabhs-Oakville         3.20m      3.62m   NWI 
 26 Rachael Graziotto            Sjbhs-Hamiton          3.79m      3.62m   NWI 
 28 Andrea May                   Brcss-Hamilton         3.79m      3.59m   NWI 
 29 Samantha Sylvestre           Gdhs-Georgetown        4.50m      3.42m   NWI 
 29 Rose Schmidt                 Ckss-Georgetown        3.79m      3.42m   NWI 
 31 Chantel Taylor               Cncss-Stoney Cre       3.49m      3.35m   NWI 
 32 Helena Cousins               Brcss-Hamilton         3.79m      3.27m   NWI 
 33 Christine Stochl             Silss-Oakville         3.79m      3.19m   NWI 
 34 Paige Camirand               Ckss-Georgetown        3.79m      3.14m   NWI 
 35 Cynthia Rajasri              Mdhs-Milton            3.79m      3.12m   NWI 
 36 Caroline Derome              Oths-Oakville                     3.10m   NWI 
 37 Caroline Walker              Tabhs-Oakville         3.70m      3.07m   NWI 
 38 Marissa Clark                Gdhs-Georgetown        3.50m      3.03m   NWI 
 39 Nikita Dhillon               Bchs-Burlington        3.79m      2.92m   NWI 
 40 Danielle Debbelle            Tabhs-Oakville         3.30m      2.83m   NWI 
 41 Mary Karger                  Ckss-Georgetown        3.79m      2.82m   NWI 
 42 Mariah D'Souza               Htss-Oakville          3.79m      2.61m   NWI 
 43 Carly Hiemstra               Smhs-Hamilton          3.79m      2.58m   NWI 
 -- Sarah Steeves                Irhs-Oakville          3.79m         DQ   NWI 
 
Women Triple Jump Midget
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Tori Cadman                  Nhs-Burlington         8.21m      9.60m   NWI 
  2 Maddy Bannock                Gdhs-Georgetown        9.30m      9.45m   NWI 
  3 Samantha Green               Ckss-Georgetown        8.21m      9.37m   NWI 
  4 Laura Pilmoor                Woss-Oakville          8.21m      9.00m   NWI 
  5 Alecks Budarick              Nhs-Burlington         8.21m      8.97m   NWI 
  6 Mira Krunic                  Woss-Oakville          8.21m      8.82m   NWI 
  7 Rika Kebede                  Nhs-Burlington         8.21m      8.62m   NWI 
  8 Telma Domingos               Cncss-Stoney Cre       8.21m      8.30m   NWI 
  9 Aubryanna Petrick            Gdhs-Georgetown        8.50m      7.86m   NWI 
 10 Jacqueline Grad              Ahs-Burlington         8.21m      7.84m   NWI 
